<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ada Lau Design</title>
	<atom:link href="http://www.adalau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adalau.com</link>
	<description>Ada Lau is a web designer &#38; front-end developer based in Vancouver, BC</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Sangha Landscape Architecture</title>
		<link>http://www.adalau.com/portfolio/paul-sangha-landscape-architecture/</link>
		<comments>http://www.adalau.com/portfolio/paul-sangha-landscape-architecture/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.adalau.com/wp/?p=16</guid>
		<description><![CDATA[Paul Sangha&#8217;s website was beautifully designed by Mizu Creative. My initial contribution was creating the flash introduction to convey the elegance and passion of Paul Sangha&#8217;s work into a poetic opening.Working with Christine at Bluelime Media, we integrated jQuery and javascript to execute the visual features such as the photo gallery and the random background. [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Sangha&#8217;s website was beautifully designed by <a href="http://www.mizucreative.com">Mizu Creative</a>. My initial contribution was creating the flash introduction to convey the elegance and passion of Paul Sangha&#8217;s work into a poetic opening.Working with Christine at <a href="http://www.bluelimemedia.com"> Bluelime Media</a>, we integrated jQuery and javascript to execute the visual features such as the photo gallery and the random background.</p>
<h3>Role</h3>
<p>Flash, HTML/CSS,<br />
jQuery, WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adalau.com/portfolio/paul-sangha-landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meccabuild Developments, Inc.</title>
		<link>http://www.adalau.com/portfolio/meccabuild-developments/</link>
		<comments>http://www.adalau.com/portfolio/meccabuild-developments/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.adalau.com/wp/?p=13</guid>
		<description><![CDATA[I was given the task to create a design for Meccabuild Developments, Inc., a company that focuses on building eco-friendly homes. The design goal was to provide a comfortable feeling for potential home buyers to navigate through different properties. Some of the features included making an appointment, referring a friend and a newsletter. Role Design, [...]]]></description>
			<content:encoded><![CDATA[<p>I was given the task to create a design for <a href="http://www.meccabuild.com">Meccabuild Developments, Inc.</a>, a company that focuses on building eco-friendly homes. The design goal was to provide a comfortable feeling for potential home buyers to navigate through different properties. Some of the features included making an appointment, referring a friend and a newsletter.</p>
<h3>Role</h3>
<p>Design, HTML/CSS,<br />
jQuery, WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adalau.com/portfolio/meccabuild-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiance Wealth Management</title>
		<link>http://www.adalau.com/portfolio/allegiance-wealth-management/</link>
		<comments>http://www.adalau.com/portfolio/allegiance-wealth-management/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.adalau.com/wp/?p=11</guid>
		<description><![CDATA[For Allegiance Wealth Management, I was both the web designer &#038; developer in this project. The client wanted a clean and user-friendly website where clients can easily find information. Status In development Role Design, HTML/CSS, jQuery, WordPress]]></description>
			<content:encoded><![CDATA[<p>For Allegiance Wealth Management, I was both the web designer &#038; developer in this project. The client wanted a clean and user-friendly website where clients can easily find information.</p>
<h3>Status</h3>
<p>In development</p>
<h3>Role</h3>
<p>Design, HTML/CSS,<br />
jQuery, WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adalau.com/portfolio/allegiance-wealth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Bayley, Inc.</title>
		<link>http://www.adalau.com/portfolio/roger-bayley-inc/</link>
		<comments>http://www.adalau.com/portfolio/roger-bayley-inc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.adalau.com/wp/?p=9</guid>
		<description><![CDATA[Roger Bayley, Inc. is another project that I enjoyed working on while I was an intern at Bluelime Media. Rhonda from Mizu Creative designed a unique portfolio for Roger Bayley to display his work. jQuery slideshows with transitional effects were added to create this modern and visually appealing portfolio website. Role HTML/CSS, jQuery, WordPress]]></description>
			<content:encoded><![CDATA[<p>Roger Bayley, Inc. is another project that I enjoyed working on while I was an intern at <a href="http://www.bluelimemedia.com">Bluelime Media</a>. Rhonda from <a href="http://www.mizacreative.com">Mizu Creative</a> designed a unique portfolio for Roger Bayley to display his work. jQuery slideshows with transitional effects were added to create this modern and visually appealing portfolio website.</p>
<h3>Role</h3>
<p>HTML/CSS,<br />
jQuery, WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adalau.com/portfolio/roger-bayley-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Davidson, Modern Celebrant</title>
		<link>http://www.adalau.com/portfolio/michele-davidson-modern-celebrant/</link>
		<comments>http://www.adalau.com/portfolio/michele-davidson-modern-celebrant/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.adalau.com/wp/?p=7</guid>
		<description><![CDATA[Based on the design by BlueCitrus, Michele Davidson’s website gets a new and refreshing look. Working with Christine at Bluelime Media, we converted the previous static website into a WordPress based website with video and added social media features. Role HTML/CSS, WordPress]]></description>
			<content:encoded><![CDATA[<p>Based on the design by <a href="http://www.bluecitrus.com">BlueCitrus</a>, Michele Davidson’s website gets a new and refreshing look. Working with Christine at <a href="http://www.bluelimemedia.com">Bluelime Media</a>, we converted the previous static website into a WordPress based website with video and added social media features.</p>
<h3>Role</h3>
<p>HTML/CSS, WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adalau.com/portfolio/michele-davidson-modern-celebrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
